<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plus QA &#187; browser</title>
	<atom:link href="http://www.plusqa.com/category/browser/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plusqa.com</link>
	<description>Web and Interactive Quality Assurance Testing</description>
	<lastBuildDate>Mon, 19 Jul 2010 19:22:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google_Chrome_OS_Demo</title>
		<link>http://www.plusqa.com/2010/01/google-chrome-os-demo/</link>
		<comments>http://www.plusqa.com/2010/01/google-chrome-os-demo/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 04:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[browser]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[chrome os]]></category>

		<guid isPermaLink="false">http://www.plusqa.com/?p=819</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/ANMrzw7JFzA&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ANMrzw7JFzA&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plusqa.com/2010/01/google-chrome-os-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s_new_in_Firefox_3.6</title>
		<link>http://www.plusqa.com/2010/01/whats-new-in-firefox-3-6/</link>
		<comments>http://www.plusqa.com/2010/01/whats-new-in-firefox-3-6/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[firefox 3.6]]></category>

		<guid isPermaLink="false">http://www.plusqa.com/?p=814</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/04Q9tuSaCYA&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/04Q9tuSaCYA&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plusqa.com/2010/01/whats-new-in-firefox-3-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser_Lab:_download_older_browser_version</title>
		<link>http://www.plusqa.com/2009/10/browser-lab-download-older-browser-version-2/</link>
		<comments>http://www.plusqa.com/2009/10/browser-lab-download-older-browser-version-2/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 17:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[+QA]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[internet explorer 8]]></category>
		<category><![CDATA[opera unite]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[safari 4]]></category>
		<category><![CDATA[sp2]]></category>

		<guid isPermaLink="false">http://www.plusqa.com/?p=663</guid>
		<description><![CDATA[If you are looking for older browser version, you will find a few link at our new blog.

]]></description>
			<content:encoded><![CDATA[<p>If you are looking for older browser version, you will find a few link at our new blog.<br />
<a href="http://browserlab.blogspot.com/"><img title="browser_lab_tout" src="../wp-content/uploads/2009/06/browser_lab_tout.jpg" alt="browser_lab_tout" width="174" height="73" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plusqa.com/2009/10/browser-lab-download-older-browser-version-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser/OS_Release_schedule</title>
		<link>http://www.plusqa.com/2009/09/browseros-release-schedule/</link>
		<comments>http://www.plusqa.com/2009/09/browseros-release-schedule/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 17:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[qa testing]]></category>

		<guid isPermaLink="false">http://www.plusqa.com/?p=647</guid>
		<description><![CDATA[Firefox 3.0.15: October 21, 2009 &#62; Stability and security fixes.
Firefox 3.5.4: October 21, 2009 &#62; Security and stability updates.
Mozilla Firefox 3.6: November 2009
Mozilla Firefox 3.7: mid-to-late spring 2010
Windows 7: October 22, 2009.
]]></description>
			<content:encoded><![CDATA[<p>Firefox 3.0.15: October 21, 2009 &gt; Stability and security fixes.</p>
<p>Firefox 3.5.4: October 21, 2009 &gt; Security and stability updates.</p>
<p>Mozilla Firefox 3.6: November 2009</p>
<p>Mozilla Firefox 3.7: mid-to-late spring 2010</p>
<p>Windows 7: October 22, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plusqa.com/2009/09/browseros-release-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera_Unite</title>
		<link>http://www.plusqa.com/2009/06/opera-unite/</link>
		<comments>http://www.plusqa.com/2009/06/opera-unite/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 20:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[browser]]></category>
		<category><![CDATA[opera unite]]></category>

		<guid isPermaLink="false">http://www.plusqa.com/2009/06/opera-unite/</guid>
		<description><![CDATA[Turn your computer into a Web server using Opera Unite:> Share files from your computer &#8211; Files Sharing -> Share photos (without the need of uploading them) &#8211; Photo Sharing -> Share notes or ideas &#8211; Fridge -> Invite friends or co-workers to the online Chat &#8211; The Lounge -> Share and access your music [...]]]></description>
			<content:encoded><![CDATA[<p>Turn your computer into a Web server using Opera Unite:<br />> Share files from your computer &#8211; <a style="color: rgb(255, 102, 0);" href="http://unite.opera.com/service/132/">Files Sharing</a> -<br />> Share photos (without the need of uploading them) &#8211; <a style="color: rgb(255, 102, 0);" href="http://unite.opera.com/service/172/">Photo Sharing</a> -<br />> Share notes or ideas &#8211; <a style="color: rgb(255, 102, 0);" href="http://unite.opera.com/service/142/">Fridge</a> -<br />> Invite friends or co-workers to the online Chat &#8211; <a style="color: rgb(255, 102, 0);" href="http://unite.opera.com/service/182/">The Lounge</a> -<br />> Share and access your music library &#8211; <a style="color: rgb(255, 102, 0);" href="http://unite.opera.com/service/162/">Media Player </a>-</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/-omonwFkkrY&amp;hl=en&amp;fs=1&amp;"><param name="allowFullScreen" value="true"><param name="allowscriptaccess" value="always"><embed src="http://www.youtube.com/v/-omonwFkkrY&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="380" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plusqa.com/2009/06/opera-unite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global_Market_Share_OS/Browser_May_2009</title>
		<link>http://www.plusqa.com/2009/06/global-market-share-osbrowser-may-2009/</link>
		<comments>http://www.plusqa.com/2009/06/global-market-share-osbrowser-may-2009/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 22:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[browser]]></category>
		<category><![CDATA[may statistics]]></category>
		<category><![CDATA[operating system]]></category>

		<guid isPermaLink="false">http://www.plusqa.com/2009/06/global-market-share-osbrowser-may-2009/</guid>
		<description><![CDATA[User stats by Browser version
IE 8.0 &#62; 6.85%
IE 7.0 &#62; 40.83%
IE 6.0 &#62; 16.94%
Firefox 3.0 &#62; 20.43%
Firefox 2.0 &#62; 1.63%
Safari 3.1 &#62; 1.80%
Safari 3.2 &#62; 4.56%
Safari 4 &#62; 0.87%
Chrome 1.0 &#62; 1.57%
Other &#62; 8.41%
 
User stats by Operating System
- 87.75% &#8211; Windows
-&#62; 61.45% &#8211; Win XP
-&#62; 24.35% &#8211; Win Vista
-&#62; 1.06% &#8211; Windows 2000
-&#62; 0.64% [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff6600;">User stats by Browser version</span><br />
IE 8.0 &gt; 6.85%<br />
IE 7.0 &gt; 40.83%<br />
IE 6.0 &gt; 16.94%<br />
Firefox 3.0 &gt; 20.43%<br />
Firefox 2.0 &gt; 1.63%<br />
Safari 3.1 &gt; 1.80%<br />
Safari 3.2 &gt; 4.56%<br />
Safari 4 &gt; 0.87%<br />
Chrome 1.0 &gt; 1.57%<br />
Other &gt; 8.41%</p>
<p><span style="color: #ff6600;"> </span></p>
<p>User stats by Operating System<br />
- 87.75% &#8211; Windows<br />
-&gt; 61.45% &#8211; Win XP<br />
-&gt; 24.35% &#8211; Win Vista<br />
-&gt; 1.06% &#8211; Windows 2000<br />
-&gt; 0.64% &#8211; Other Windows<br />
- 9.81% &#8211; Mac<br />
-&gt; 6.39% &#8211; Mac OS X 10.5<br />
-&gt; 2.49% &#8211; Mac OS X 10.4<br />
- 0.99% &#8211; Linux<br />
- 0.60% &#8211; iPhone<br />
- 0.15% &#8211; iPod Touch<br />
- 0.08% &#8211; Android<br />
- 3.11% &#8211; Other (0.42 &#8211; Windows 7 Beta)</p>
<p><span style="font-size:78%;"> </span></p>
<p>Source: http://marketshare.hitslink.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plusqa.com/2009/06/global-market-share-osbrowser-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global_Market_Share_OS/Browser_April</title>
		<link>http://www.plusqa.com/2009/05/global-market-share-osbrowser-april/</link>
		<comments>http://www.plusqa.com/2009/05/global-market-share-osbrowser-april/#comments</comments>
		<pubDate>Sun, 03 May 2009 07:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[april statistics]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[operating system]]></category>

		<guid isPermaLink="false">http://www.plusqa.com/2009/05/global-market-share-osbrowser-april/</guid>
		<description><![CDATA[User stats by Browser versionIE 8.0 > 3.99%IE 7.0 > 44.51%IE 6.0 > 17.52%Firefox 3.0 > 20.25%Firefox 2.0 > 1.80%Safari 3.1 > 1.90%Safari 3.2 > 4.29%Safari 4 > 0.80Chrome 1.0 > 1.32%,Other > 5.42%

User stats by Operating System- 87.90% &#8211; Windows-> 62.21% &#8211; Win XP-> 23.90% &#8211; Win Vista-> 1.15% &#8211; Windows 2000-> 0.64% &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>User stats by Browser version<br />IE 8.0 > 3.99%<br />IE 7.0 > 44.51%<br />IE 6.0 > 17.52%<br />Firefox 3.0 > 20.25%<br />Firefox 2.0 > 1.80%<br />Safari 3.1 > 1.90%<br />Safari 3.2 > 4.29%<br />Safari 4 > 0.80<br />Chrome 1.0 > 1.32%,<br />Other > 5.42%</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.plusqa.com/uploaded_images/browser_stat-797622.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 320px; height: 99px;" src="http://www.plusqa.com/uploaded_images/browser_stat-797620.jpg" alt="" border="0" /></a></p>
<p>User stats by Operating System<br />- 87.90% &#8211; Windows<br />-> 62.21% &#8211; Win XP<br />-> 23.90% &#8211; Win Vista<br />-> 1.15% &#8211; Windows 2000<br />-> 0.64% &#8211; Other Windows<br />- 9.73% &#8211; Mac<br />-> 6.17% &#8211; Mac OS X 10.5<br />-> 2.55% &#8211; Mac OS X 10.4<br />- 1.02% &#8211; Linux<br />- 0.55% &#8211; iPhone<br />- 0.15% &#8211; iPod Touch<br />- 0.07% &#8211; Android<br />- 0.32% &#8211; Other (0.24 &#8211; Windows 7 Beta)</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.plusqa.com/uploaded_images/os_monthly_stat-759806.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 320px; height: 104px;" src="http://www.plusqa.com/uploaded_images/os_monthly_stat-759804.jpg" alt="" border="0" /></a></p>
<p><span style="font-size:78%;">Source: http://marketshare.hitslink.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plusqa.com/2009/05/global-market-share-osbrowser-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy_Birthday_Opera!</title>
		<link>http://www.plusqa.com/2009/04/happy-birthday-opera/</link>
		<comments>http://www.plusqa.com/2009/04/happy-birthday-opera/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 20:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[browser]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[opera]]></category>

		<guid isPermaLink="false">http://www.plusqa.com/2009/04/happy-birthday-opera/</guid>
		<description><![CDATA[The Norwegian browser was created by two computer scientists in April 1994.
You can download Opera version 9.6 or Opera Beta version 10 on the company web site.
Opera estimates 40 million of user on Windows, MAC OS and LInux computers.
Visit Opera.com to learn more >>>
Top 15 reasons to use Opera >>>






Image source: Opera.com
]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"><span class="Apple-style-span"  style="font-family:arial;"><span class="Apple-style-span"  style="font-size:small;">The Norwegian browser was created by two computer scientists in April 1994.</span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"><span class="Apple-style-span"  style="font-family:arial;"><span class="Apple-style-span"  style="font-size:small;">You can download Opera version 9.6 or Opera Beta version 10 on the company web site.</span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"><span class="Apple-style-span"  style="font-family:arial;"><span class="Apple-style-span"  style="font-size:small;">Opera estimates 40 million of user on Windows, MAC OS and LInux computers.</span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"><span class="Apple-style-span"  style="font-family:arial;"><span class="Apple-style-span"  style="font-size:small;"><a href="http://www.opera.com/portal/15/"><span class="Apple-style-span" style="color: rgb(255, 102, 0);">Visit Opera.com to learn more >>></span></a><span class="Apple-style-span" style="color: rgb(17, 17, 17); "></span></span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"><span class="Apple-style-span"  style="font-family:arial;"><span class="Apple-style-span"  style="font-size:small;"><span class="Apple-style-span" style=""><a href="http://www.opera.com/portal/15/reasons/"><span class="Apple-style-span" style="color: rgb(255, 102, 0);">Top 15 reasons to use Opera >>></span></a></span></span></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"><span class="Apple-style-span"   style="color: rgb(255, 102, 0);  font-family:arial;font-size:13px;"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 297px; height: 256px;" src="http://www.plusqa.com/uploaded_images/Picture-1-799762.png" border="0" alt="" /></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"><span class="Apple-style-span"   style="color: rgb(255, 102, 0);  font-family:arial;font-size:48px;"><a href="http://www.opera.com/portal/15/"><br /></a></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"><span class="Apple-style-span"   style="color: rgb(255, 102, 0);  font-family:arial;font-size:48px;"><br /></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"><span class="Apple-style-span"   style="color: rgb(255, 102, 0);  font-family:arial;font-size:48px;"><br /></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"><span class="Apple-style-span"   style="color: rgb(255, 102, 0);  font-family:arial;font-size:48px;"><br /></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"><span class="Apple-style-span"   style="color: rgb(255, 102, 0);  font-family:arial;font-size:48px;"><br /></span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica"><span class="Apple-style-span"  style=" ;font-family:arial;"><span class="Apple-style-span"  style="font-size:x-small;">Image source: Opera.com</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plusqa.com/2009/04/happy-birthday-opera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plus_QA_provides_testing_services_for_NIKE_WHQ_Web_site</title>
		<link>http://www.plusqa.com/2009/04/plus-qa-provides-testing-services-for-nike-whq-web-site/</link>
		<comments>http://www.plusqa.com/2009/04/plus-qa-provides-testing-services-for-nike-whq-web-site/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 05:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMS testing]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[compatibility testing]]></category>
		<category><![CDATA[qa testing]]></category>

		<guid isPermaLink="false">http://www.plusqa.com/2009/04/plus-qa-provides-testing-services-for-nike-whq-web-site/</guid>
		<description><![CDATA[Overland Agency asked us to provide our expertise and methodology to test the newest version of the Nike WHQ Campus Web site. This project included functionality and compatibility testing for a Custom CMS, testing custom plug-ins, and all the front end (across a large amount of browsers and operating systems) in a short period of [...]]]></description>
			<content:encoded><![CDATA[<p><a style="color: rgb(255, 102, 0);" href="http://overlandagency.com/">Overland Agency</a> asked us to provide our expertise and methodology to test the newest version of the Nike WHQ Campus Web site. This project included functionality and compatibility testing for a Custom CMS, testing custom plug-ins, and all the front end (across a large amount of browsers and operating systems) in a short period of time.<br />Our methodology was simple: establish a detailed, sharp test matrix and test and fix strategy with the Overland Development team until the completion of the project. This project was a success and was launched last week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plusqa.com/2009/04/plus-qa-provides-testing-services-for-nike-whq-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser_and_OS_statistics_March_2009</title>
		<link>http://www.plusqa.com/2009/04/browser-and-os-statistics-march-2009/</link>
		<comments>http://www.plusqa.com/2009/04/browser-and-os-statistics-march-2009/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 04:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[browser]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.plusqa.com/2009/04/browser-and-os-statistics-march-2009/</guid>
		<description><![CDATA[OS Platform Statistics:Windows XP => 68.9%Windows Vista => 17.3%Windows 2000 => 1.3%Windows 2003 => 1.7%Linux => 4%Mac => 5.9%
Browsers Statistics:IE8 (Beta 2)=> 1.4%IE7 => 24.9%E6 => 17%Firefox => 46.5%Chrome => 4.2%Safari =>3.1%Opera => 2.3%
Source: http://www.w3schools.com/
]]></description>
			<content:encoded><![CDATA[<p><span style="color: rgb(255, 102, 0);">OS Platform Statistics:</span><br />Windows XP => 68.9%<br />Windows Vista => 17.3%<br />Windows 2000 => 1.3%<br />Windows 2003 => 1.7%<br />Linux => 4%<br />Mac => 5.9%</p>
<p><span style="color: rgb(255, 102, 0);">Browsers Statistics:</span><br />IE8 (Beta 2)=> 1.4%<br />IE7 => 24.9%<br />E6 => 17%<br />Firefox => 46.5%<br />Chrome => 4.2%<br />Safari =>3.1%<br />Opera => 2.3%</p>
<p>Source: http://www.w3schools.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plusqa.com/2009/04/browser-and-os-statistics-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
