<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plus QA &#187; web testing</title>
	<atom:link href="http://www.plusqa.com/category/web-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plusqa.com</link>
	<description>Web and Interactive Quality Assurance Testing</description>
	<lastBuildDate>Mon, 19 Jul 2010 19:22:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google_Chrome_Extensions</title>
		<link>http://www.plusqa.com/2010/02/google-chrome-extensions/</link>
		<comments>http://www.plusqa.com/2010/02/google-chrome-extensions/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 23:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[qa testing]]></category>
		<category><![CDATA[web app testing]]></category>
		<category><![CDATA[web testing]]></category>
		<category><![CDATA[+QA]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.plusqa.com/?p=853</guid>
		<description><![CDATA[Here is a list of a few Google Chrome extensions useful for testers
Chrome link checker &#62;&#62;&#62;
This extension will allow you to detect quickly invalid links inside a web page.
Flash block &#62;&#62;&#62;
This will allows you to detect where is the flash content on a page as soon as you load it. This extension will also helps [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a list of a few Google Chrome extensions useful for testers</p>
<p><span style="color: #ff6600;"><strong>Chrome link checker</strong></span> <a href="https://chrome.google.com/extensions/detail/hobijieodegdbpakkfiopclcljnomfnj" target="_blank"><em>&gt;&gt;&gt;</em></a><br />
This extension will allow you to detect quickly invalid links inside a web page.</p>
<p><span style="color: #ff6600;"><strong>Flash block</strong></span><em> <a href="https://chrome.google.com/extensions/detail/gofhjkjmkpinhpoiabjplobcaignabnl" target="_blank">&gt;&gt;&gt;</a></em><br />
This will allows you to detect where is the flash content on a page as soon as you load it. This extension will also helps you to lower the memory usage.</p>
<p><span style="color: #ff6600;"><strong>IE tab</strong></span> <a href="https://chrome.google.com/extensions/detail/miedgcmlgpmdagojnnbemlkgidepfjfi" target="_blank"><em>&gt;&gt;&gt;</em></a><br />
With IE tab classic you can run Internet Explorer in Google Chrome.</p>
<p><span style="color: #ff6600;"><strong>Chrome pad</strong></span> <a href="https://chrome.google.com/extensions/detail/ffbhefmlcoihbjcmibbfkocmnaiacinp" target="_blank"><em>&gt;&gt;&gt;</em></a><br />
Chrome pad is great if you need to write a bug while you are looking at your browser window. Instead of jumping between you bug tracker tab and the page you are testing, you can keep the web page open and write your bug description (then copy and submit inside your bug tracking tool).</p>
<p><span style="color: #ff6600;"><strong>Firebug Lite</strong></span> <a href="https://chrome.google.com/extensions/detail/bmagokdooijbeehmkpknfglimnifench" target="_blank"><em>&gt;&gt;&gt;</em></a><br />
Firebug Lite is a tool for web developers, that allows you to edit, debug, and monitor CSS, HTML, and JavaScript live in any web page.</p>
<p><span style="color: #ff6600;"><strong>Click &amp; Clean</strong></span> <a href="https://chrome.google.com/extensions/detail/ghgabhipcejejjmhhchfonmamedcbeod" target="_blank"><em>&gt;&gt;&gt;</em></a><br />
This extension allows you to delete your browser history, to clear cookies and cache but also to remove flash cookies.</p>
<p><span style="color: #ff6600;"><strong>Session saver-session manager</strong></span> <a href="https://chrome.google.com/extensions/detail/bbcnbpafconjjigibnhbfmmgdbbkcjfi" target="_blank"><em>&gt;&gt;&gt;</em></a><br />
With Session Manager you can manage multiple sessions, save and reload your browser state later.</p>
<p><span style="color: #ff6600;"><strong>Gmail checker</strong></span> <a href="https://chrome.google.com/extensions/detail/kkmbodalobogbnejmcdghkfimhodifol" target="_blank">&gt;&gt;&gt;</a><br />
Useful extension when you test forms or checkout pages when you need quick access to your email inbox.</p>
<p><span style="color: #ff6600;"><strong>Speed Tracer</strong></span> <a href="https://chrome.google.com/extensions/detail/ognampngfcbddbfemdapefohjiobgbdl" target="_blank"><em>&gt;&gt;&gt;</em></a><br />
Speed Tracer will help you to identify and fix problems related to the performance of your web application.</p>
<p><span style="color: #ff6600;"><strong>Aviary Screenshot</strong></span> <a href="https://chrome.google.com/extensions/detail/ncgcgghbabbopfcpgcjpfffdgnbadegf" target="_blank"><em>&gt;&gt;&gt;</em></a><br />
With this tool you can take a screen capture and edit it inside your browser. Great tool to use on Chrome if you are on MAC OS.</p>
<p><strong><span style="color: #ff6600;">iMacros</span></strong> <a href="https://chrome.google.com/extensions/detail/cplklnmnlbnpmjogncfgfijoopmnlemp" target="_blank">&gt;&gt;&gt;</a><br />
Use iMacros to automate some repetitious tasks while you test. Imacros can be combined with Speed Tracer, Firebug and other extensions tools. This extension will save you some time especially when testing e-commerce projects or signup/registration forms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plusqa.com/2010/02/google-chrome-extensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giro_Web_Site</title>
		<link>http://www.plusqa.com/2009/07/giro-com/</link>
		<comments>http://www.plusqa.com/2009/07/giro-com/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 21:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[giro]]></category>
		<category><![CDATA[instrument]]></category>
		<category><![CDATA[plus qa]]></category>
		<category><![CDATA[web testing]]></category>

		<guid isPermaLink="false">http://www.plusqa.com/2009/07/giro-com/</guid>
		<description><![CDATA[Instrument, a Portland-based design and development agency asked us to provide the tools, our expertise and methodology to test the new Giro.com Web site. +QA was responsible for the functionality (including forms, navigation, videos, maps, etc&#8230;) and compatibility of the Web site. We worked closely with Instrument&#8217;s Project Management and Development team until the Web [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size:100%;"><a style="color: #ff6600;" href="http://weareinstrument.com/">Instrument,</a> a Portland-based design and development agency asked us to provide the tools, our expertise and methodology to test the new Giro.com Web site. <span style="color: #ff6600;">+</span>QA was responsible for the functionality (including forms, navigation, videos, maps, etc&#8230;) and compatibility of the Web site. We worked closely with Instrument&#8217;s Project Management and Development team until the Web site was successfully launched this week.<br />
<a style="color: #ff6600;" href="http://www.blogger.com/www.giro.com">www.giro.com</a></span></p>
<p><a href="http://giro.com" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="float: left; margin: 0pt 10px 10px 0pt; width: 320px; cursor: pointer; height: 248px;" src="http://www.plusqa.com/uploaded_images/go_project-720517.jpg" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plusqa.com/2009/07/giro-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser_links_for_Web_testing</title>
		<link>http://www.plusqa.com/2008/12/browser-links-for-web-testing/</link>
		<comments>http://www.plusqa.com/2008/12/browser-links-for-web-testing/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 08:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oler browser version]]></category>
		<category><![CDATA[useful browser links]]></category>
		<category><![CDATA[web testing]]></category>

		<guid isPermaLink="false">http://www.plusqa.com/2008/12/browser-links-for-web-testing/</guid>
		<description><![CDATA[I am posting a short list of a few useful links to different browsers for Web testing:Firefox Older Version >>>Firefox 3 >>>Opera 9.6 >>>Internet Explorer 6 Service Pack 1 >>>Internet Explorer 7 >>>Internet Explorer 8 Beta >>>Safari 3 >>>Adobe Flash Player >>>Old Versions of Apple Safari 4 Windows >>>Old Versions of Apple Safari 4 Mac [...]]]></description>
			<content:encoded><![CDATA[<p><span style=";font-family:arial;font-size:100%;"  >I am posting a short list of a few useful links to different browsers for Web testing:<br />Firefox Older Version <a style="color: rgb(255, 102, 0); font-weight: bold;" href="http://www.mozilla.com/en-US/firefox/all-older.html">>>></a><br />Firefox 3 <a style="color: rgb(255, 102, 0);" href="http://www.mozilla.com/en-US/firefox/">>>></a><br />Opera 9.6 <a style="color: rgb(255, 102, 0);" href="http://www.opera.com/">>>></a><br />Internet Explorer 6 Service Pack 1 <a style="color: rgb(255, 102, 0);" href="http://www.microsoft.com/downloads/details.aspx?FamilyID=1e1550cb-5e5d-48f5-b02b-20b602228de6&amp;DisplayLang=en">>>></a><br />Internet Explorer 7 <a style="color: rgb(255, 102, 0);" href="http://www.microsoft.com/windows/downloads/ie/getitnow.mspx">>>></a><br />Internet Explorer 8 Beta <a style="color: rgb(255, 102, 0);" href="http://www.microsoft.com/windows/internet-explorer/beta/worldwide-sites.aspx?ocid=ie8_wmg_ws_5">>>></a><br />Safari 3 <a style="color: rgb(255, 102, 0);" href="http://www.apple.com/safari/download/">>>></a><br />Adobe Flash Player <a style="color: rgb(255, 102, 0);" href="http://www.adobe.com/support/flashplayer/downloads.html">>>></a><br />Old Versions of Apple Safari 4 Windows <a style="color: rgb(255, 102, 0);" href="http://www.oldapps.com/apple_safari.htm">>>></a><br />Old Versions of Apple Safari 4 Mac OS <a style="color: rgb(255, 102, 0);" href="http://mac.oldapps.com/safari.php">>>></a><br />Netscape for Windows <a style="color: rgb(255, 102, 0);" href="http://www.oldapps.com/netscape.htm">>>></a><br />Camino 1.6.5 <a style="color: rgb(255, 102, 0);" href="http://caminobrowser.org/download/releases/1.6.5/">>>></a><br />Chrome Beta 4 Windows <a style="color: rgb(255, 102, 0);" href="http://www.google.com/chrome">>>></a></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plusqa.com/2008/12/browser-links-for-web-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
